Draft Analysis
Draft Analysis
All-American 376| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 163 | A+ | 1,777 Pts10-5 | R14 P8 D.Samuel +35 ADP | RB / WR | QB / TE |
| 2nd | Them Boyz 6 | A | 1,786 Pts14-1 | R14 P12 A.Kamara +47 ADP | QB / RB | WR / TE |
| 3rd | JWAA376 | A- | 1,770 Pts9-6 | R14 P10 X.Worthy +30 ADP | RB / WR | QB / TE |
| 4th | Die hard | B+ | 1,770 Pts9-6 | R11 P10 I.Likely +37 ADP | RB / WR | QB / TE |
| 5th | EarlyBrew 2 | B | 1,761 Pts11-4 | R8 P5 J.Dobbins +10 ADP | RB / TE | QB / WR |
| 6th | BOBBY BONE 1 | B | 1,776 Pts10-5 | R9 P7 D.Metcalf +16 ADP | RB / TE | QB / WR |
| 7th | Half Yard Short | B- | 1,749 Pts9-6 | R12 P11 I.Pacheco +9 ADP | WR / TE | QB / RB |
| 8th | Orange Crush | B- | 1,690 Pts5-10 | R14 P4 T.Shough +10 ADP | RB / WR | QB / TE |
| 9th | Bulldog 4 | C+ | 1,674 Pts6-9 | R16 P1 J.Nailor +26 ADP | RB / WR | QB / TE |
| 10th | SHOCK ME | C | 1,695 Pts2-13 | R12 P7 M.Andrews +14 ADP | RB / WR | QB / TE |
| 11th | RT Team 1 | C | 1,667 Pts3-12 | R13 P4 J.Johnson +16 ADP | WR / TE | QB / RB |
| 12th | Cincinnati Rockers | C- | 1,563 Pts2-13 | R11 P11 A.Pierce +34 ADP | RB / WR | QB / TE |











