Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 410| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Best Ball 34 | A+ | 2,391 | R14 P3 M.Pittman Jr. +18 ADP | QB / RB | WR / TE |
| 2nd | Blakes Nostrils | A | 2,356 | R11 P9 D.Adams +28 ADP | QB / RB | WR / TE |
| 3rd | NORM'S NUTCRACKERS 181 | A- | 2,391 | R19 P1 J.Jeudy +12 ADP | QB / RB | WR / TE |
| 4th | MOC6-PreSeason26-SFLEX 9 | B+ | 2,342 | R18 P6 J.Tyson +69 ADP | QB / WR | RB / TE |
| 5th | Cracking Norms nuts | B | 2,350 | R5 P10 J.Dart +14 ADP | QB / WR | RB / TE |
| 6th | Noahs Bathroom Break | B- | 2,375 | R19 P3 O.Cooper Jr. +12 ADP | QB / RB | WR / TE |
| 7th | Keller 2026 4 | C+ | 2,350 | R16 P4 C.Hubbard +49 ADP | QB / RB | WR / TE |
| 8th | DROPPING DIMES 49ers | C+ | 2,327 | R18 P9 T.Tracy Jr. +41 ADP | QB / RB | WR / TE |
| 9th | K dimes 1 | C | 2,273 | R20 P7 K.Boutte +19 ADP | QB / TE | RB / WR |
| 10th | Joey Cash 10 | C- | 2,225 | R14 P5 A.Pierce +31 ADP | QB / WR | RB / TE |








