Draft Analysis
Draft Analysis
Friday night snake| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Beast from the East 2 | A+ | 1,685 Pts10-4 | R18 P1 H.Mevis +26 ADP | RB / WR | QB / TE |
| 2nd | 2Npink1Nstink_125 | A | 1,665 Pts10-4 | R18 P10 H.Henry +45 ADP | QB / TE | RB / WR |
| 3rd | 4th Down and Bound | A- | 1,662 Pts12-2 | R18 P9 T.Hockenson +41 ADP | RB / WR | QB / TE |
| 4th | Qrock 5 | B+ | 1,646 Pts7-7 | R15 P10 K.Shakir +22 ADP | WR / TE | QB / RB |
| 5th | Coccain Cowboys | B | 1,640 Pts6-8 | R17 P1 C.Ridley +39 ADP | RB / WR | QB / TE |
| 6th | T-REX | B | 1,627 Pts9-5 | R9 P9 D.Prescott +13 ADP | RB / TE | QB / WR |
| 7th | Hawk 1 | B- | 1,634 Pts5-9 | R14 P2 H.Texans +30 ADP | RB / WR | QB / TE |
| 8th | JMC2 | B- | 1,619 Pts7-7 | R15 P2 L.Rams +35 ADP | WR / TE | QB / RB |
| 9th | Suncoast 70 | C+ | 1,608 Pts6-8 | R18 P8 J.Jaguars +38 ADP | RB / WR | QB / TE |
| 10th | ANDY | C | 1,607 Pts7-7 | R18 P5 K.Boutte +42 ADP | QB / RB | WR / TE |
| 11th | Fantasy Granny | C | 1,595 Pts4-10 | R18 P7 T.Johnson +22 ADP | RB / WR | QB / TE |
| 12th | Black Roast Brotherhood | C- | 1,570 Pts1-13 | R18 P6 H.Butker +10 ADP | RB / WR | QB / TE |












