Draft Analysis
Draft Analysis
Best Ball Beat Bender 441| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | IRONCHEF-3 | A+ | 2,118 | R17 P2 T.Allgeier +25 ADP | QB / RB | WR / TE |
| 2nd | -- | #Bender DM 10K 1.5 8/14 | A | 2,133 | R14 P8 J.Ferguson +25 ADP | RB / WR | QB / TE |
| 3rd | -- | Trap Jaw | A- | 2,118 | R20 P7 D.Jones +39 ADP | RB / WR | QB / TE |
| 4th | -- | Hulk Smash GB SF TB Stack 8/14 | B+ | 2,109 | R16 P10 J.Love +30 ADP | RB / WR | QB / TE |
| 5th | -- | Razor Ray | B | 2,127 | R7 P9 L.Jackson +17 ADP | QB / RB | WR / TE |
| 6th | -- | Punisher | B- | 2,015 | R9 P8 D.Maye +20 ADP | QB / RB | WR / TE |
| 7th | -- | Kings Of The Mountain | C+ | 2,006 | R10 P4 J.Daniels +24 ADP | RB / TE | QB / WR |
| 8th | -- | bob the te king | C+ | 2,050 | R15 P5 J.Dart +45 ADP | WR / TE | QB / RB |
| 9th | -- | Ramrod 1 | C | 1,970 | R4 P1 A.Brown +10 ADP | RB / WR | QB / TE |
| 10th | -- | Super trooper | C- | 1,674 | R13 P6 J.Tyson +33 ADP | WR / TE | QB / RB |








