Draft Analysis
Draft Analysis
Best Ball Championship 904| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 121st | friday | A+ | 2,102 | R13 P1 Q.Johnston +16 ADP | RB / WR | QB / TE |
| 2nd | 125th | TBucs9 | A | 2,101 | R18 P2 D.Jones +14 ADP | RB / WR | QB / TE |
| 3rd | 855th | tuckfrump | A- | 2,032 | R18 P9 D.Njoku +18 ADP | RB / WR | QB / TE |
| 4th | 1105th | Vultures | B+ | 2,020 | R15 P4 T.Shough +22 ADP | RB / WR | QB / TE |
| 5th | 1685th | SP5 | B | 1,996 | R15 P8 X.Worthy +19 ADP | RB / WR | QB / TE |
| 6th | 1464th | BO KNOWS RTS26 | B- | 2,005 | R12 P4 J.Tyson +21 ADP | QB / RB | WR / TE |
| 7th | 2706th | AintThatSome - DM 11 | C+ | 1,961 | R16 P6 S.Darnold +13 ADP | RB / TE | QB / WR |
| 8th | 1694th | Winnersville USA | C+ | 1,996 | R14 P1 M.Pittman Jr. +22 ADP | QB / RB | WR / TE |
| 9th | 4149th | CGU - DM19 | C | 1,910 | R10 P5 R.Harvey +24 ADP | RB / WR | QB / TE |
| 10th | 3668th | best ballz | C- | 1,930 | R9 P3 H.Fannin Jr. +20 ADP | RB / WR | QB / TE |










