Draft Analysis
Draft Analysis
All-American 370| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Otisburg | A+ | 1,819 Pts14-1 | R15 P1 J.Myers +8 ADP | RB / TE | QB / WR |
| 2nd | Chump change | A | 1,801 Pts12-3 | R13 P9 H.Texans +25 ADP | QB / RB | WR / TE |
| 3rd | Bryce Nolan Dad | A- | 1,804 Pts10-5 | R13 P7 M.Stafford +29 ADP | QB / RB | WR / TE |
| 4th | War Damn Eagle-1 | B+ | 1,802 Pts12-3 | R14 P10 J.Coker +16 ADP | RB / WR | QB / TE |
| 5th | Team | B | 1,768 Pts8-7 | R14 P11 S.Seahawks +20 ADP | RB / WR | QB / TE |
| 6th | aagf71-30 | B | 1,752 Pts8-7 | R15 P4 P.Eagles +18 ADP | QB / TE | QB / RB |
| 7th | seantaylor38 | B- | 1,746 Pts6-9 | R11 P6 J.Dart +20 ADP | RB / WR | QB / TE |
| 8th | Joker | B- | 1,745 Pts7-8 | R10 P5 J.Herbert +16 ADP | RB / WR | QB / TE |
| 9th | NERD | C+ | 1,729 Pts6-9 | R8 P2 R.Dowdle +19 ADP | WR / TE | QB / RB |
| 10th | Ramrod 3 | C | 1,695 Pts5-10 | R12 P1 B.Nix +12 ADP | RB / WR | QB / TE |
| 11th | TJSPORTS26 | C | 1,647 Pts1-14 | R16 P3 D.Samuel +54 ADP | RB / WR | QB / TE |
| 12th | Cal-Can 101 | C- | 1,623 Pts1-14 | R13 P5 T.Allgeier +19 ADP | RB / TE | QB / WR |










