Draft Analysis
Draft Analysis
If I'm in enough leagues, I should win one, right?| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Agent P | A+ | 1,818 Pts13-2 | R14 P3 I.Pacheco +25 ADP | RB / WR | QB / TE |
| 2nd | Swiss Halberds | A | 1,819 Pts12-3 | R16 P10 J.Nailor +35 ADP | QB / RB | WR / TE |
| 3rd | LXN BLACK WIDOW | A- | 1,789 Pts12-3 | R12 P6 J.Tyson +45 ADP | RB / WR | QB / TE |
| 4th | 2S1 Sun Kings | B+ | 1,783 Pts11-4 | R15 P2 K.Fairbairn +17 ADP | RB / TE | QB / WR |
| 5th | SB AA PPR 2 | B | 1,757 Pts9-6 | R12 P12 R.Shaheed +13 ADP | RB / WR | QB / TE |
| 6th | Year of the Cat | B | 1,731 Pts7-8 | R13 P11 J.Coleman +14 ADP | RB / WR | QB / TE |
| 7th | AX-2(T) | B- | 1,677 Pts5-10 | R13 P8 J.Ferguson +32 ADP | RB / WR | QB / TE |
| 8th | Jaxson | B- | 1,683 Pts6-9 | R12 P9 W.Marks +31 ADP | RB / WR | QB / TE |
| 9th | Multiple Scoregasms 6 | C+ | 1,689 Pts6-9 | R16 P4 H.Mevis +4 ADP | QB / RB | WR / TE |
| 10th | Skank 20 | C | 1,653 Pts4-11 | R16 P1 B.Robinson Jr. +25 ADP | RB / TE | QB / WR |
| 11th | Knight17 | C | 1,599 Pts3-12 | R9 P5 R.White +9 ADP | RB / TE | QB / WR |
| 12th | Red Devils | C- | 1,569 Pts2-13 | R8 P7 M.Harrison Jr. +12 ADP | RB / WR | QB / TE |









