Draft Analysis
Draft Analysis
Friday Night Lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | EROCKSTAR02 | A+ | 1,813 Pts11-4 | R15 P12 T.Shough +28 ADP | RB / WR | QB / TE |
| 2nd | Pure Luck AP20 | A | 1,790 Pts12-3 | R16 P11 M.Washington Jr. +25 ADP | RB / TE | QB / WR |
| 3rd | Rolo | A- | 1,813 Pts10-5 | R9 P3 B.Thomas Jr. +20 ADP | RB / WR | QB / TE |
| 4th | Chicken Dinner | B+ | 1,806 Pts13-2 | R16 P12 J.Jeudy +18 ADP | RB / TE | QB / WR |
| 5th | Smoke City | B | 1,764 Pts10-5 | R14 P6 D.Samuel +29 ADP | QB / WR | RB / TE |
| 6th | 2Npink1Nstink_125 | B | 1,760 Pts6-9 | R15 P9 K.Shakir +17 ADP | RB / TE | QB / WR |
| 7th | B AP2 | B- | 1,732 Pts8-7 | R11 P10 S.Diggs +23 ADP | RB / WR | QB / TE |
| 8th | billbo514 | B- | 1,726 Pts7-8 | R11 P8 A.Jones +18 ADP | QB / RB | WR / TE |
| 9th | The Fighting Hillbillies | C+ | 1,711 Pts6-9 | R9 P6 K.Monangai +17 ADP | RB / TE | QB / WR |
| 10th | Driving The Ashton | C | 1,652 Pts2-13 | R12 P8 T.Tracy Jr. +22 ADP | RB / WR | QB / TE |
| 11th | The Crushers | C | 1,701 Pts4-11 | R7 P4 H.Fannin Jr. +10 ADP | RB / WR | QB / TE |
| 12th | Hunter | C- | 1,506 Pts1-14 | R8 P2 T.Pollard +13 ADP | QB / WR | RB / TE |










