Auction Analysis
Auction Analysis
Thursday Super Flex| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BB24 | A+ | 2,509 | $40 B.Robinson +$9 AAV | RB / WR | QB / TE |
| 2nd | Bama A12 | A | 2,456 | $30 C.McCaffrey +$9 AAV | RB / WR | QB / TE |
| 3rd | Vag | A- | 2,381 | $27 A.Brown +$9 AAV | QB / WR | RB / TE |
| 4th | Westerville Wideouts BB | B+ | 2,334 | $31 J.Allen +$7 AAV | QB / RB | WR / TE |
| 5th | Mr. Magoo | B | 2,314 | $28 C.Brown +$6 AAV | QB / RB | WR / TE |
| 6th | Fake Football Team | B- | 2,289 | $30 J.Taylor +$7 AAV | QB / RB | WR / TE |
| 7th | Daytobnb | C+ | 2,268 | $20 D.Maye +$7 AAV | QB / RB | WR / TE |
| 8th | Kickit SF8-13 | C+ | 2,235 | $33 P.Nacua +$8 AAV | RB / WR | QB / TE |
| 9th | Eat me | C | 2,277 | $22 D.Henry +$6 AAV | QB / WR | RB / TE |
| 10th | dMEbert | C- | 2,182 | $27 O.Hampton +$9 AAV | QB / RB | WR / TE |








