Auction Analysis
Auction Analysis
Thursday Super Flex| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BB24 | A+ | 2,508 | $40 B.Robinson +$9 AAV | RB / WR | QB / TE |
| 2nd | Bama A12 | A | 2,450 | $30 C.McCaffrey +$9 AAV | RB / WR | QB / TE |
| 3rd | Deer16 | A- | 2,377 | $27 A.Brown +$9 AAV | QB / WR | RB / TE |
| 4th | Mr. Magoo | B+ | 2,313 | $28 C.Brown +$6 AAV | QB / RB | WR / TE |
| 5th | Westerville Wideouts BB1 | B | 2,331 | $31 J.Allen +$7 AAV | QB / RB | WR / TE |
| 6th | Fake Football Team | B- | 2,288 | $30 J.Taylor +$7 AAV | QB / RB | WR / TE |
| 7th | Daytobnb | C+ | 2,262 | $20 D.Maye +$7 AAV | QB / RB | WR / TE |
| 8th | Kickit SF8-13 | C+ | 2,244 | $33 P.Nacua +$8 AAV | RB / WR | QB / TE |
| 9th | Eat me | C | 2,279 | $22 D.Henry +$6 AAV | QB / WR | RB / TE |
| 10th | dMEbert | C- | 2,191 | $27 O.Hampton +$9 AAV | QB / RB | WR / TE |









