Draft Analysis
Draft Analysis
Show Me Your TD's Thursday Night PRIMETIME| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 2Npink1Nstink50 | A+ | 1,850 Pts15-0 | R11 P4 A.Pierce +26 ADP | RB / WR | QB / TE |
| 2nd | Ballz Deep | A | 1,801 Pts11-4 | R9 P5 C.Hubbard +21 ADP | QB / RB | WR / TE |
| 3rd | Minneapolis | A- | 1,795 Pts11-4 | R12 P2 T.Tracy Jr. +18 ADP | RB / WR | QB / TE |
| 4th | Side Quest | B+ | 1,744 Pts10-5 | R15 P10 J.Higgins +27 ADP | RB / WR | QB / TE |
| 5th | Adorable Adventures | B | 1,751 Pts9-6 | R14 P10 D.Samuel +37 ADP | RB / WR | QB / TE |
| 6th | SAMCRO | B | 1,749 Pts9-6 | R16 P6 J.Nailor +32 ADP | RB / WR | QB / TE |
| 7th | Draft Kings 8.16.26 | B- | 1,687 Pts5-10 | R12 P1 J.Herbert +36 ADP | RB / TE | QB / WR |
| 8th | Buffalos | B- | 1,751 Pts7-8 | R7 P1 R.Harvey +6 ADP | RB / TE | QB / WR |
| 9th | Rezone Rush | C+ | 1,699 Pts3-12 | R14 P4 X.Worthy +23 ADP | RB / WR | QB / TE |
| 10th | Real Corn | C | 1,707 Pts5-10 | R13 P2 I.Pacheco +12 ADP | RB / TE | QB / WR |
| 11th | Big dogg | C | 1,701 Pts4-11 | R14 P5 B.Mayfield +18 ADP | RB / TE | QB / WR |
| 12th | Burrowed Time | C- | 1,558 Pts1-14 | R9 P6 D.Metcalf +15 ADP | RB / WR | QB / TE |












