Draft Analysis
Draft Analysis
Sit and Go 100 XIV| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Huayna | A+ | 2,042 | R17 P10 I.Pacheco +25 ADP | RB / WR | QB / TE |
| 2nd | Spota win once | A | 2,033 | R17 P9 J.Tyson +71 ADP | QB / RB | WR / TE |
| 3rd | HORNS 100-5 | A- | 2,015 | R16 P5 A.Kamara +23 ADP | RB / WR | QB / TE |
| 4th | Spaceballs 09 | B+ | 2,030 | R8 P8 J.Daniels +16 ADP | RB / WR | QB / TE |
| 5th | JOE COOL 14 | B | 2,023 | R20 P3 O.Gadsden II +22 ADP | RB / WR | QB / TE |
| 6th | Scratch 4 | B- | 2,014 | R11 P4 B.Nix +9 ADP | RB / WR | QB / TE |
| 7th | Razzle Dazzle 1 | C+ | 2,005 | R12 P4 I.Likely +30 ADP | WR / TE | QB / RB |
| 8th | Gomer DM 100 1 | C+ | 1,987 | R11 P1 W.Robinson +23 ADP | QB / RB | WR / TE |
| 9th | The Joker | C | 1,987 | R10 P6 H.Fannin Jr. +31 ADP | RB / TE | QB / WR |
| 10th | Deep woods 100 | C- | 1,969 | R6 P9 L.Jackson +16 ADP | QB / WR | RB / TE |










