Draft Analysis
Draft Analysis
Thursday AA sflex draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Lets go | A+ | 2,081 Pts13-2 | R13 P3 M.Lemon +25 ADP | RB / WR | QB / TE |
| 2nd | Big Boss Man | A | 2,035 Pts11-4 | R13 P6 C.Hubbard +46 ADP | QB / WR | RB / TE |
| 3rd | Trips 3 | A- | 2,060 Pts13-2 | R5 P9 M.Stafford +11 ADP | RB / WR | QB / TE |
| 4th | Kraken x40 SFlex | B+ | 2,025 Pts12-3 | R12 P6 J.Dobbins +33 ADP | QB / RB | WR / TE |
| 5th | Lions Love 1 | B | 2,039 Pts9-6 | R14 P2 K.Concepcion +18 ADP | RB / TE | QB / WR |
| 6th | Franky Friar | B | 1,964 Pts8-7 | R13 P1 A.Jones +12 ADP | QB / RB | WR / TE |
| 7th | PG Maulers 6 | B- | 1,946 Pts7-8 | R13 P10 J.Johnson +12 ADP | QB / RB | WR / TE |
| 8th | El Bandito 1 | B- | 1,913 Pts4-11 | R12 P9 G.Kittle +13 ADP | QB / WR | RB / TE |
| 9th | Comerica Football 1 | C+ | 1,857 Pts5-10 | R13 P12 J.Reed +31 ADP | QB / RB | WR / TE |
| 10th | SF08132026 | C | 1,864 Pts3-12 | R9 P8 J.Warren +14 ADP | RB / TE | QB / WR |
| 11th | Moore Than U Bargained 4 | C | 1,804 Pts5-10 | R7 P5 B.Tuten +9 ADP | QB / RB | WR / TE |
| 12th | In Effect Mode 7 | C- | 1,717 Pts0-15 | R14 P11 I.Pacheco +18 ADP | QB / TE | RB / WR |











