Draft Analysis
Draft Analysis
The gauntlet| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | EROCKSTAR01 | A+ | 1,776 Pts13-2 | R14 P11 T.Spears +44 ADP | QB / TE | RB / WR |
| 2nd | SICKEM | A | 1,782 Pts13-2 | R16 P12 C.Ridley +39 ADP | RB / TE | QB / WR |
| 3rd | ballroom blitz | A- | 1,774 Pts11-4 | R14 P8 S.Seahawks +18 ADP | WR / TE | QB / RB |
| 4th | Plageus | B+ | 1,744 Pts10-5 | R10 P9 I.Likely +25 ADP | RB / TE | QB / WR |
| 5th | Draft Kings 8.13.26 | B | 1,749 Pts9-6 | R4 P5 J.Jacobs +14 ADP | RB / WR | QB / TE |
| 6th | CQAP1 | B | 1,738 Pts9-6 | R16 P10 B.Robinson Jr. +35 ADP | RB / WR | QB / TE |
| 7th | 2Npink1Nstink_125 | B- | 1,748 Pts7-8 | R8 P7 T.Pollard +19 ADP | QB / RB | WR / TE |
| 8th | Jersey Jeffs | B- | 1,717 Pts4-11 | R13 P12 D.Broncos +14 ADP | RB / WR | QB / TE |
| 9th | Roll the Bones III | C+ | 1,690 Pts5-10 | R8 P2 J.Burrow +21 ADP | RB / TE | QB / WR |
| 10th | Top Dogs 13 | C | 1,692 Pts6-9 | R16 P4 T.Loop +7 ADP | RB / WR | QB / TE |
| 11th | Buddha 108 | C | 1,673 Pts2-13 | R16 P3 C.Okonkwo +27 ADP | RB / WR | QB / TE |
| 12th | Aikido | C- | 1,592 Pts1-14 | R12 P6 B.Purdy +12 ADP | WR / TE | QB / RB |











