Draft Analysis
Draft Analysis
Any Given Beer| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | G-Force | A+ | 1,703 Pts13-1 | R14 P5 K.Fairbairn +7 ADP | RB / WR | QB / TE |
| 2nd | Luke Combs 125 | A | 1,689 Pts11-3 | R9 P5 B.Thomas Jr. +21 ADP | RB / WR | QB / TE |
| 3rd | Pig Skinners | A- | 1,635 Pts8-6 | R14 P7 J.Tyson +47 ADP | RB / WR | QB / TE |
| 4th | Beast from the East 5 | B+ | 1,664 Pts8-6 | R18 P10 J.Jennings +28 ADP | RB / TE | QB / WR |
| 5th | Sm125F | B | 1,651 Pts9-5 | R17 P4 M.Vikings +22 ADP | RB / WR | QB / TE |
| 6th | dr BEAM | B | 1,645 Pts5-9 | R14 P12 K.Murray +25 ADP | RB / WR | QB / TE |
| 7th | Robotech | B- | 1,646 Pts7-7 | R7 P7 R.Odunze +16 ADP | RB / WR | QB / TE |
| 8th | Nimrod 4 | B- | 1,607 Pts9-5 | R9 P9 K.Gainwell +12 ADP | RB / WR | QB / TE |
| 9th | V2 Saints | C+ | 1,605 Pts6-8 | R8 P11 M.Harrison Jr. +16 ADP | RB / WR | QB / TE |
| 10th | OK IT1 | C | 1,590 Pts3-11 | R15 P12 M.Golden +39 ADP | QB / RB | WR / TE |
| 11th | Baltimore Murder Crows | C | 1,586 Pts4-10 | R18 P3 D.Sampson +45 ADP | RB / WR | QB / TE |
| 12th | KTB Bears | C- | 1,561 Pts1-13 | R17 P11 H.Mevis +23 ADP | RB / WR | QB / TE |











