Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1108.25 | |
| 2 | 6 | 3 | 0 | 1169.75 | |
| 3 | 6 | 3 | 0 | 1082.15 | |
| 4 | 6 | 3 | 0 | 1035.00 | |
| 5 | 5 | 4 | 0 | 1081.00 | |
| 6 | 4 | 5 | 0 | 1005.75 | |
| 7 | 4 | 5 | 0 | 977.60 | |
| 8 | 4 | 5 | 0 | 1020.20 | |
| 9 | 4 | 5 | 0 | 948.30 | |
| 10 | 3 | 6 | 0 | 966.30 | |
| 11 | 2 | 7 | 0 | 906.55 | |
| 12 | 2 | 7 | 0 | 952.10 |
Thru week 9 of 13 weeks
