Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1610.25 | --- | |
| 2 | 1348.15 | -262.10 | |
| 3 | 1333.35 | -276.90 | |
| 4 | 1322.65 | -287.60 | |
| 5 | 1241.85 | -368.40 | |
| 6 | 1186.60 | -423.65 | |
| 7 | 1175.80 | -434.45 | |
| 8 | 1174.45 | -435.80 | |
| 9 | 1143.75 | -466.50 | |
| 10 | 1127.25 | -483.00 |
Includes partial week 10 of 17 weeks
