Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 401| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 8-14 Dimes | A+ | 2,400 | R14 P9 K.Monangai +37 ADP | QB / RB | WR / TE |
| 2nd | Vicerion | A | 2,399 | R13 P3 A.Pierce +19 ADP | QB / RB | WR / TE |
| 3rd | Seek and Destroy | A- | 2,379 | R7 P7 T.Etienne +14 ADP | QB / RB | WR / TE |
| 4th | NORM'S NUTCRACKERS 177 | B+ | 2,366 | R14 P7 J.Meyers +26 ADP | QB / RB | WR / TE |
| 5th | BUNG BUNG | B | 2,356 | R15 P1 Q.Johnston +15 ADP | QB / RB | WR / TE |
| 6th | Gators | B- | 2,362 | R19 P6 B.Robinson Jr. +18 ADP | QB / WR | RB / TE |
| 7th | ZFG4 | C+ | 2,356 | R12 P2 B.Young +19 ADP | QB / RB | WR / TE |
| 8th | Whiplash | C+ | 2,304 | R7 P5 J.Dart +29 ADP | QB / WR | RB / TE |
| 9th | MOC6-PreSeason26-SFLEX 7 | C | 2,248 | R15 P10 J.Tyson +43 ADP | QB / RB | WR / TE |
| 10th | Dime Dogs | C- | 2,262 | R20 P3 S.Sanders +27 ADP | QB / RB | WR / TE |










