Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1597.65 | --- | |
| 2 | 1567.70 | -29.95 | |
| 3 | 1521.85 | -75.80 | |
| 4 | 1446.80 | -150.85 | |
| 5 | 1393.05 | -204.60 | |
| 6 | 1390.90 | -206.75 | |
| 7 | 1388.05 | -209.60 | |
| 8 | 1333.85 | -263.80 | |
| 9 | 1306.90 | -290.75 | |
| 10 | 1230.50 | -367.15 |
Includes partial week 10 of 17 weeks
