Draft Analysis
Draft Analysis
Da Boys| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | KENNY LOFTON | A+ | 1,777 Pts11-4 | R14 P11 B.Purdy +41 ADP | WR / TE | QB / RB |
| 2nd | 51 40 | A | 1,800 Pts12-3 | R11 P5 A.Jones +16 ADP | RB / WR | QB / TE |
| 3rd | Uncle Rico AA13 | A- | 1,781 Pts11-4 | R9 P9 K.Pitts +22 ADP | QB / WR | RB / TE |
| 4th | My Little Pwny 049 | B+ | 1,760 Pts10-5 | R16 P10 J.Jeudy +23 ADP | QB / RB | WR / TE |
| 5th | Runnerup | B | 1,776 Pts8-7 | R16 P7 T.Dell +10 ADP | RB / WR | QB / TE |
| 6th | Mel Gibsons Taint | B | 1,727 Pts7-8 | R14 P5 I.Pacheco +29 ADP | RB / TE | QB / WR |
| 7th | Ooh Rah | B- | 1,690 Pts10-5 | R14 P12 B.Robinson Jr. +13 ADP | RB / WR | QB / TE |
| 8th | Topdog 1 | B- | 1,680 Pts9-6 | R16 P3 K.Boutte +18 ADP | RB / WR | QB / TE |
| 9th | Shane 3 | C+ | 1,710 Pts4-11 | R15 P4 K.Shakir +17 ADP | QB / RB | WR / TE |
| 10th | Ducer7 | C | 1,714 Pts4-11 | R11 P11 P.Mahomes +11 ADP | WR / TE | QB / RB |
| 11th | DJJOHNSON96 | C | 1,683 Pts4-11 | R12 P6 D.Kincaid +6 ADP | RB / WR | QB / TE |
| 12th | CJB AA103-T | C- | 1,571 Pts0-15 | R15 P12 J.Coleman +38 ADP | QB / RB | WR / TE |












