Draft Analysis
Draft Analysis
Sunday Draft Night| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | America's Team | A+ | 1,803 Pts13-2 | R14 P10 I.Pacheco +32 ADP | RB / WR | QB / TE |
| 2nd | FLOP DR 1 | A | 1,780 Pts11-4 | R9 P9 I.Likely +12 ADP | RB / WR | QB / TE |
| 3rd | UnleashedElite | A- | 1,773 Pts9-6 | R9 P7 C.Sutton +20 ADP | RB / WR | QB / TE |
| 4th | Caprica Buccaneers | B+ | 1,767 Pts8-7 | R13 P10 M.Andrews +30 ADP | QB / RB | WR / TE |
| 5th | LilWayne | B | 1,741 Pts8-7 | R10 P5 T.Lawrence +20 ADP | RB / WR | QB / TE |
| 6th | Yank and Bank Frank | B | 1,695 Pts8-7 | R11 P11 J.Reed +18 ADP | WR / TE | QB / RB |
| 7th | ZAGS 8/16 B (2) | B- | 1,694 Pts9-6 | R16 P11 D.Sampson +31 ADP | RB / TE | QB / WR |
| 8th | DJJOHNSON99 | B- | 1,698 Pts6-9 | R7 P4 R.Harvey +9 ADP | RB / WR | QB / TE |
| 9th | Strongman | C+ | 1,710 Pts5-10 | R14 P8 B.Robinson Jr. +8 ADP | RB / TE | QB / WR |
| 10th | SWV$$mlkBBB | C | 1,683 Pts5-10 | R12 P12 R.Shaheed +13 ADP | RB / WR | QB / TE |
| 11th | Defenders | C | 1,689 Pts7-8 | R14 P1 D.Goedert +11 ADP | RB / WR | QB / TE |
| 12th | Steam Rollers | C- | 1,616 Pts1-14 | R15 P6 R.Doubs +43 ADP | RB / WR | QB / TE |









