Draft Analysis
Draft Analysis
Monday Draft Night| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Leo Cheeney | A+ | 1,815 Pts12-3 | R14 P11 D.Stribling +30 ADP | RB / TE | QB / WR |
| 2nd | Quest | A | 1,822 Pts10-5 | R12 P3 A.Jones +25 ADP | RB / WR | QB / TE |
| 3rd | DOC MOONLIGHT GRAHAM | A- | 1,792 Pts12-3 | R14 P10 K.Mitchell +29 ADP | WR / TE | QB / RB |
| 4th | Lights Please 11 3 | B+ | 1,792 Pts12-3 | R12 P12 A.Pierce +44 ADP | RB / WR | QB / TE |
| 5th | Chigurh Crisp | B | 1,785 Pts8-7 | R15 P4 J.Tyson +77 ADP | WR / TE | QB / RB |
| 6th | Triceratops | B | 1,734 Pts6-9 | R16 P2 J.Coker +30 ADP | RB / WR | QB / TE |
| 7th | ZAGS 8/17 (12) | B- | 1,726 Pts9-6 | R7 P12 J.Burrow +17 ADP | RB / TE | QB / WR |
| 8th | B.A. Baracus 1 | B- | 1,737 Pts5-10 | R9 P5 K.Pitts +16 ADP | RB / WR | QB / TE |
| 9th | WACO KID1 | C+ | 1,687 Pts4-11 | R9 P9 K.Monangai +23 ADP | WR / TE | QB / RB |
| 10th | Kylers raiders | C | 1,684 Pts7-8 | R6 P7 T.Henderson +19 ADP | RB / WR | QB / TE |
| 11th | THE BUBBLE BOY | C | 1,641 Pts2-13 | R16 P5 K.Boutte +14 ADP | RB / WR | QB / TE |
| 12th | CALBOYS 7 | C- | 1,616 Pts3-12 | R9 P7 K.Gainwell +9 ADP | QB / WR | RB / TE |











