Draft Analysis
Draft Analysis
West Coast Special| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tyhurt 3 | A+ | 1,832 Pts13-2 | R16 P11 T.Shough +43 ADP | RB / WR | QB / TE |
| 2nd | Team Kazda | A | 1,763 Pts10-5 | R10 P12 I.Likely +29 ADP | RB / TE | QB / WR |
| 3rd | Team | A- | 1,736 Pts10-5 | R13 P5 J.Johnson +17 ADP | QB / WR | RB / TE |
| 4th | The Aaron Force | B+ | 1,743 Pts10-5 | R12 P7 T.Allgeier +10 ADP | RB / TE | QB / WR |
| 5th | Dr. Lock18 | B | 1,744 Pts8-7 | R14 P3 B.Mayfield +17 ADP | RB / TE | QB / WR |
| 6th | Rambot V | B | 1,739 Pts11-4 | R6 P1 C.Loveland +12 ADP | QB / TE | RB / WR |
| 7th | Old School 39 | B- | 1,758 Pts10-5 | R8 P10 D.Metcalf +7 ADP | RB / WR | QB / TE |
| 8th | Flint Tropics | B- | 1,735 Pts5-10 | R15 P7 B.Robinson Jr. +20 ADP | RB / WR | QB / TE |
| 9th | Aint that some | C+ | 1,712 Pts4-11 | R13 P9 K.Concepcion +20 ADP | QB / RB | WR / TE |
| 10th | Ac 8 12 | C | 1,737 Pts4-11 | R12 P2 B.Purdy +8 ADP | RB / WR | QB / TE |
| 11th | 154-AA-30 | C | 1,593 Pts3-12 | R16 P9 K.Mitchell +53 ADP | QB / WR | RB / TE |
| 12th | Wicked | C- | 1,654 Pts2-13 | R16 P5 T.Dell +8 ADP | RB / TE | QB / WR |











