Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 152.90 | |
| 2 | 2 | 0 | 0 | 139.35 | |
| 3 | 2 | 0 | 0 | 127.50 | |
| 4 | 3 | 0 | 0 | 280.00 | |
| 5 | 2 | 1 | 0 | 232.30 | |
| 6 | 1 | 1 | 0 | 166.15 | |
| 7 | 1 | 1 | 0 | 92.75 | |
| 8 | 0 | 2 | 0 | 146.30 | |
| 9 | 0 | 2 | 0 | 106.35 | |
| 10 | 0 | 2 | 0 | 93.95 | |
| 11 | 0 | 2 | 0 | 107.10 | |
| 12 | 0 | 2 | 0 | 81.65 |
Through Week 2 - includes finalized Week 3 results
