Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1456.75 | --- | |
| 2 | 1359.10 | -97.65 | |
| 3 | 1343.60 | -113.15 | |
| 4 | 1334.00 | -122.75 | |
| 5 | 1325.10 | -131.65 | |
| 6 | 1321.85 | -134.90 | |
| 7 | 1302.05 | -154.70 | |
| 8 | 1249.80 | -206.95 | |
| 9 | 1166.45 | -290.30 | |
| 10 | 1021.70 | -435.05 |
Includes partial week 10 of 17 weeks
