Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1447.95 | --- | |
| 2 | 1346.25 | -101.70 | |
| 3 | 1330.95 | -117.00 | |
| 4 | 1300.20 | -147.75 | |
| 5 | 1286.60 | -161.35 | |
| 6 | 1276.60 | -171.35 | |
| 7 | 1267.65 | -180.30 | |
| 8 | 1211.65 | -236.30 | |
| 9 | 1181.65 | -266.30 | |
| 10 | 1146.10 | -301.85 |
Includes partial week 10 of 17 weeks
