Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1636.65 | --- | |
| 2 | 1500.30 | -136.35 | |
| 3 | 1480.40 | -156.25 | |
| 4 | 1472.10 | -164.55 | |
| 5 | 1463.70 | -172.95 | |
| 6 | 1438.20 | -198.45 | |
| 7 | 1428.60 | -208.05 | |
| 8 | 1422.95 | -213.70 | |
| 9 | 1331.05 | -305.60 | |
| 10 | 1295.90 | -340.75 |
Includes partial week 10 of 17 weeks
