Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1109.85 | |
| 4 | 6 | 3 | 0 | 1075.35 | |
| 8 | 3 | 6 | 0 | 1001.05 | |
| 12 | 3 | 6 | 0 | 958.95 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1359.45 | |
| 5 | 5 | 4 | 0 | 1103.30 | |
| 6 | 4 | 5 | 0 | 1136.80 | |
| 7 | 4 | 5 | 0 | 1075.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1218.35 | |
| 9 | 3 | 6 | 0 | 988.95 | |
| 10 | 3 | 6 | 0 | 962.20 | |
| 11 | 3 | 6 | 0 | 959.40 | |
Includes partial week 10 of 15 weeks
