Draft Analysis
Draft Analysis
Rizzos NJ League 11| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | TylersDad22 | A+ | 1,814 Pts13-2 | R8 P9 R.Harvey +26 ADP | RB / WR | QB / TE |
| 2nd | 2Npink1Nstink_125 | A | 1,791 Pts15-0 | R16 P12 M.Vikings +18 ADP | RB / WR | QB / TE |
| 3rd | Knockers 2 | A- | 1,825 Pts11-4 | R14 P10 D.Broncos +24 ADP | RB / WR | QB / TE |
| 4th | Bleeding Green AP125 03 | B+ | 1,783 Pts8-7 | R12 P4 M.Lemon +24 ADP | RB / TE | QB / WR |
| 5th | Jagsfan4lyfe_11 | B | 1,780 Pts9-6 | R12 P11 B.Aubrey +29 ADP | RB / TE | QB / WR |
| 6th | BirdGang | B | 1,750 Pts8-7 | R10 P6 D.Prescott +22 ADP | RB / WR | QB / TE |
| 7th | BCool AP5 | B- | 1,742 Pts8-7 | R11 P10 J.Addison +19 ADP | RB / WR | QB / TE |
| 8th | Partytime | B- | 1,718 Pts6-9 | R15 P12 D.Samuel +50 ADP | RB / WR | QB / TE |
| 9th | MIMIJAY | C+ | 1,684 Pts5-10 | R14 P5 L.Rams +26 ADP | QB / WR | RB / TE |
| 10th | Amon-Ra Doggin | C | 1,679 Pts1-14 | R6 P2 T.Henderson +15 ADP | RB / WR | QB / TE |
| 11th | WALDO 125 | C | 1,683 Pts5-10 | R8 P8 C.Sutton +9 ADP | QB / RB | WR / TE |
| 12th | 125 3 | C- | 1,460 Pts1-14 | R16 P7 J.Blue +5 ADP | WR / TE | QB / RB |











