Draft Analysis
Draft Analysis
Fantasy Life Championship Slow 4hr XXII| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 363rd | Tiramisu for Breakfast | A+ | 1,680 Pts9-4 | R12 P5 J.Dart +20 ADP | RB / TE | QB / WR |
| 2nd | 496th | LateHitters1.25 | A | 1,672 Pts10-3 | R12 P11 J.Meyers +39 ADP | QB / RB | WR / TE |
| 3rd | 1437th | FiftyandFat7 | A- | 1,683 Pts10-3 | R10 P9 A.Pierce +29 ADP | RB / WR | QB / TE |
| 4th | 1899th | Raiders Rule 3 | B+ | 1,633 Pts8-5 | R14 P2 D.Samuel +33 ADP | RB / WR | QB / TE |
| 5th | 2894th | Yeeters | B | 1,618 Pts9-4 | R20 P12 O.Gadsden II +49 ADP | WR / TE | QB / RB |
| 6th | 1237th | *(4hr 22) Tapped | B | 1,623 Pts7-6 | R16 P6 C.Okonkwo +31 ADP | RB / WR | QB / TE |
| 7th | 1099th | ReAmputate 1 | B- | 1,643 Pts8-5 | R9 P9 J.Tyson +30 ADP | RB / WR | QB / TE |
| 8th | 2506th | Ajax | B- | 1,605 Pts4-9 | R17 P3 K.Shakir +57 ADP | RB / WR | QB / TE |
| 9th | 2626th | No One Again | C+ | 1,587 Pts6-7 | R19 P6 J.Conner +24 ADP | WR / TE | QB / RB |
| 10th | 1612th | DMD Robyn 2Y | C | 1,585 Pts3-10 | R13 P5 I.Pacheco +13 ADP | QB / TE | RB / WR |
| 11th | 2687th | Giles 3 | C | 1,559 Pts2-11 | R17 P10 J.Nailor +54 ADP | RB / WR | QB / TE |
| 12th | 2872nd | So Ur Saying There's a Chance? | C- | 1,547 Pts3-10 | R19 P12 G.Holani +42 ADP | RB / WR | QB / TE |










