Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1477.05 | --- | |
| 2 | 1368.80 | -108.25 | |
| 3 | 1356.75 | -120.30 | |
| 4 | 1345.75 | -131.30 | |
| 5 | 1326.75 | -150.30 | |
| 6 | 1286.30 | -190.75 | |
| 7 | 1257.95 | -219.10 | |
| 8 | 1232.70 | -244.35 | |
| 9 | 1149.55 | -327.50 | |
| 10 | 1048.30 | -428.75 |
Includes partial week 10 of 17 weeks
