Draft Analysis
Draft Analysis
Best Ball Beat Bender 432| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | BENDERRyan | A+ | 2,197 | R12 P9 K.Monangai +37 ADP | RB / WR | QB / TE |
| 2nd | -- | ksm | A | 2,085 | R16 P1 T.Spears +15 ADP | RB / WR | QB / TE |
| 3rd | -- | Rat's Cheese | A- | 2,068 | R17 P8 J.Nailor +11 ADP | RB / WR | QB / TE |
| 4th | -- | Julio78 | B+ | 2,036 | R16 P5 X.Worthy +28 ADP | RB / WR | QB / TE |
| 5th | -- | Monkey Squad 4 | B | 2,044 | R16 P7 K.Concepcion +17 ADP | QB / RB | WR / TE |
| 6th | -- | FAFO | B- | 2,083 | R13 P5 M.Stafford +19 ADP | RB / WR | QB / TE |
| 7th | -- | Phinatics 15 | C+ | 2,057 | R11 P1 T.Pollard +23 ADP | RB / TE | QB / WR |
| 8th | -- | Mother's Finest | C+ | 2,011 | R16 P4 M.Willis +15 ADP | RB / WR | QB / TE |
| 9th | -- | 812 | C | 2,015 | R6 P2 L.McConkey +8 ADP | WR / TE | QB / RB |
| 10th | -- | HUD | C- | 2,006 | R20 P8 J.Hill +5 ADP | QB / RB | WR / TE |









