Draft Analysis
Draft Analysis
Best Ball Beat Bender 432| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 2 | BENDERRyan | A+ | 2,205 | R12 P9 K.Monangai +37 ADP | RB / WR | QB / TE |
| 2nd | 176th | ksm | A | 2,084 | R16 P1 T.Spears +15 ADP | RB / WR | QB / TE |
| 3rd | 362nd | Julio78 | A- | 2,052 | R16 P5 X.Worthy +28 ADP | RB / WR | QB / TE |
| 4th | 182nd | Rat's Cheese | B+ | 2,083 | R17 P8 J.Nailor +11 ADP | RB / WR | QB / TE |
| 5th | 288th | Monkey Squad 4 | B | 2,063 | R16 P7 K.Concepcion +17 ADP | QB / RB | WR / TE |
| 6th | 155th | FAFO | B- | 2,090 | R13 P5 M.Stafford +19 ADP | RB / WR | QB / TE |
| 7th | 290th | Phinatics 15 | C+ | 2,063 | R11 P1 T.Pollard +23 ADP | RB / TE | QB / WR |
| 8th | 566th | Mother's Finest | C+ | 2,030 | R16 P4 M.Willis +15 ADP | RB / WR | QB / TE |
| 9th | 532nd | 812 | C | 2,034 | R6 P2 L.McConkey +8 ADP | WR / TE | QB / RB |
| 10th | 835th | HUD | C- | 2,002 | R20 P8 J.Hill +5 ADP | QB / RB | WR / TE |









