Draft Analysis
Draft Analysis
Best Ball Championship 868| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | The Final Boss | A+ | 2,074 | R14 P9 M.Lemon +23 ADP | RB / WR | QB / TE |
| 2nd | -- | Caped Crusader | A | 2,073 | R18 P10 K.Shakir +30 ADP | QB / RB | WR / TE |
| 3rd | -- | Hoosiers | A- | 2,057 | R15 P6 R.Doubs +14 ADP | QB / WR | RB / TE |
| 4th | -- | JR38 | B+ | 2,032 | R10 P8 R.Harvey +28 ADP | RB / WR | QB / TE |
| 5th | -- | Hobos | B | 2,029 | R11 P7 K.Monangai +25 ADP | RB / TE | QB / WR |
| 6th | -- | Loon | B- | 2,004 | R11 P8 J.Dobbins +27 ADP | RB / WR | QB / TE |
| 7th | -- | CGU - DM17 | C+ | 1,995 | R17 P4 C.Ward +11 ADP | RB / WR | QB / TE |
| 8th | -- | SJM- BBC 26 | C+ | 1,961 | R7 P9 J.Price +16 ADP | RB / WR | QB / TE |
| 9th | -- | Bb 3 | C | 1,966 | R15 P5 Z.Charbonnet +17 ADP | RB / TE | QB / WR |
| 10th | -- | Fat Tony | C- | 1,962 | R15 P10 R.Shaheed +20 ADP | QB / WR | RB / TE |









