Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1243.85 | --- | |
| 2 | 1184.30 | -59.55 | |
| 3 | 1173.40 | -70.45 | |
| 4 | 1160.60 | -83.25 | |
| 5 | 1156.75 | -87.10 | |
| 6 | 1148.55 | -95.30 | |
| 7 | 1130.75 | -113.10 | |
| 8 | 1094.15 | -149.70 | |
| 9 | 1036.20 | -207.65 | |
| 10 | 1024.65 | -219.20 |
Includes partial week 8 of 17 weeks
