Draft Analysis
Draft Analysis
All-American 351| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 140 | A+ | 1,816 Pts12-3 | R10 P6 I.Likely +23 ADP | QB / RB | WR / TE |
| 2nd | Black Knights | A | 1,831 Pts13-2 | R13 P2 B.Aubrey +32 ADP | RB / WR | QB / TE |
| 3rd | JWAA351 | A- | 1,810 Pts12-3 | R15 P3 T.Bigsby +18 ADP | WR / TE | QB / RB |
| 4th | Gridiron Gorillas I | B+ | 1,821 Pts11-4 | R11 P1 T.Kelce +19 ADP | RB / WR | QB / TE |
| 5th | Cal-Can 90 | B | 1,764 Pts9-6 | R13 P4 R.Shaheed +18 ADP | RB / WR | QB / TE |
| 6th | Bonk Squad | B | 1,756 Pts6-9 | R8 P4 M.Harrison Jr. +9 ADP | RB / WR | QB / TE |
| 7th | Kiddies 4 | B- | 1,749 Pts8-7 | R13 P8 J.Coleman +9 ADP | RB / WR | QB / TE |
| 8th | Jersey Donuts | B- | 1,723 Pts6-9 | R12 P8 J.Ferguson +20 ADP | QB / RB | WR / TE |
| 9th | Diesal 3 | C+ | 1,685 Pts5-10 | R12 P3 M.Stafford +14 ADP | QB / WR | RB / TE |
| 10th | fall6 3 | C | 1,668 Pts4-11 | R14 P1 T.Shough +9 ADP | RB / TE | QB / WR |
| 11th | Big Ben Parliment | C | 1,695 Pts4-11 | R2 P2 A.Brown +5 ADP | RB / WR | QB / TE |
| 12th | Sasquatch812 | C- | 1,526 Pts0-15 | R16 P7 D.Sampson +29 ADP | RB / WR | QB / TE |











