Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1584.35 | --- | |
| 2 | 1421.10 | -163.25 | |
| 3 | 1346.15 | -238.20 | |
| 4 | 1337.90 | -246.45 | |
| 5 | 1322.30 | -262.05 | |
| 6 | 1306.55 | -277.80 | |
| 7 | 1240.05 | -344.30 | |
| 8 | 1221.30 | -363.05 | |
| 9 | 1220.85 | -363.50 | |
| 10 | 974.55 | -609.80 |
Includes partial week 10 of 17 weeks
