Draft Analysis
Draft Analysis
He's pudding| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Early Bird AA PPR | A+ | 1,831 Pts11-4 | R14 P12 P.Eagles +13 ADP | RB / WR | QB / TE |
| 2nd | AA-25 | A | 1,765 Pts11-4 | R14 P5 D.Broncos +18 ADP | RB / WR | QB / TE |
| 3rd | Maulers 50 | A- | 1,769 Pts9-6 | R9 P7 C.Williams +12 ADP | RB / TE | QB / WR |
| 4th | Worm Burners | B+ | 1,760 Pts9-6 | R10 P1 J.Herbert +12 ADP | QB / TE | RB / WR |
| 5th | Merrill Madness 2 | B | 1,782 Pts11-4 | R16 P10 S.Darnold +13 ADP | RB / WR | QB / TE |
| 6th | Ducer5 | B | 1,773 Pts9-6 | R14 P3 S.Seahawks +12 ADP | RB / WR | QB / TE |
| 7th | Cal-Can 89 | B- | 1,776 Pts8-7 | R15 P5 C.Little +16 ADP | RB / WR | QB / TE |
| 8th | Roachmotel | B- | 1,762 Pts8-7 | R13 P2 K.Concepcion +13 ADP | RB / WR | QB / TE |
| 9th | Final Count-Down | C+ | 1,723 Pts3-12 | R16 P4 T.Shough +37 ADP | RB / TE | QB / WR |
| 10th | Go Easy Im New 3 | C | 1,706 Pts5-10 | R9 P6 T.Lawrence +11 ADP | RB / WR | QB / TE |
| 11th | Frozen Al Davis 39 | C | 1,688 Pts3-12 | R14 P9 C.Okonkwo +11 ADP | RB / WR | QB / TE |
| 12th | Dboyz | C- | 1,631 Pts3-12 | R15 P11 N.Patriots +10 ADP | WR / TE | QB / RB |











