Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1420.45 | --- | |
| 2 | 1358.60 | -61.85 | |
| 3 | 1335.10 | -85.35 | |
| 4 | 1303.70 | -116.75 | |
| 5 | 1283.35 | -137.10 | |
| 6 | 1258.35 | -162.10 | |
| 7 | 1247.60 | -172.85 | |
| 8 | 1234.00 | -186.45 | |
| 9 | 1233.40 | -187.05 | |
| 10 | 1193.85 | -226.60 |
Includes partial week 10 of 17 weeks
