Draft Analysis
Draft Analysis
Sit and Go 100 XIII| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Spaceballs 08 | A+ | 2,117 | R9 P5 H.Fannin Jr. +21 ADP | RB / WR | QB / TE |
| 2nd | Scratch 3 | A | 2,075 | R14 P10 A.Pierce +35 ADP | RB / TE | QB / WR |
| 3rd | King Diamond | A- | 2,070 | R17 P9 T.Tracy Jr. +39 ADP | RB / WR | QB / TE |
| 4th | 813 | B+ | 2,036 | R13 P6 C.Hubbard +36 ADP | RB / WR | QB / TE |
| 5th | Grizzly 3 | B | 2,021 | R16 P9 J.Tyson +62 ADP | QB / RB | WR / TE |
| 6th | Klink DM 100 3 | B- | 2,008 | R13 P3 J.Ferguson +11 ADP | QB / TE | RB / WR |
| 7th | Hippie TFuzz | C+ | 1,928 | R18 P1 A.Kamara +40 ADP | RB / WR | QB / TE |
| 8th | JJ Draftmsater 100 2 Skills | C+ | 1,968 | R20 P7 C.Ridley +32 ADP | RB / WR | QB / TE |
| 9th | Bball100 | C | 1,958 | R11 P8 I.Likely +25 ADP | RB / WR | QB / TE |
| 10th | FalconsSkills100-A | C- | 1,949 | R15 P7 C.Okonkwo +10 ADP | QB / RB | WR / TE |









