Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1398.15 | --- | |
| 2 | 1327.90 | -70.25 | |
| 3 | 1326.20 | -71.95 | |
| 4 | 1304.25 | -93.90 | |
| 5 | 1278.45 | -119.70 | |
| 6 | 1269.75 | -128.40 | |
| 7 | 1220.85 | -177.30 | |
| 8 | 1218.45 | -179.70 | |
| 9 | 1163.95 | -234.20 | |
| 10 | 1152.30 | -245.85 |
Includes partial week 10 of 17 weeks
