Draft Analysis
Draft Analysis
Humpity Dumpity Draft Day| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bubbles Up | A+ | 1,868 Pts14-1 | R16 P10 M.Washington Jr. +15 ADP | WR / TE | QB / RB |
| 2nd | Slobberknockers 72 | A | 1,823 Pts13-2 | R10 P11 J.Dart +14 ADP | RB / WR | QB / TE |
| 3rd | 137 | A- | 1,783 Pts10-5 | R16 P5 B.Robinson Jr. +30 ADP | RB / WR | QB / TE |
| 4th | Kickin' Hay and Takin' Dames | B+ | 1,752 Pts10-5 | R16 P7 K.Boutte +23 ADP | RB / WR | QB / TE |
| 5th | Big Market 109 1 | B | 1,752 Pts8-7 | R16 P6 C.Ridley +33 ADP | RB / TE | QB / WR |
| 6th | King Prince Chambermaid | B | 1,757 Pts8-7 | R14 P1 X.Worthy +23 ADP | RB / TE | QB / WR |
| 7th | Laporta Potty | B- | 1,741 Pts7-8 | R9 P9 I.Likely +14 ADP | RB / WR | QB / TE |
| 8th | Steel Curtain 2026 | B- | 1,751 Pts9-6 | R7 P4 R.Dowdle +9 ADP | QB / RB | WR / TE |
| 9th | Pickpockets D33 | C+ | 1,697 Pts6-9 | R4 P12 D.Montgomery +4 ADP | QB / WR | RB / TE |
| 10th | Costa's Crew | C | 1,688 Pts4-11 | R13 P5 D.Samuel +18 ADP | RB / TE | QB / WR |
| 11th | Really Rottens 5 | C | 1,619 Pts1-14 | R16 P3 D.Sampson +25 ADP | QB / WR | RB / TE |
| 12th | Drago All American 35 | C- | 1,590 Pts0-15 | R13 P11 T.Allgeier +26 ADP | QB / WR | RB / TE |











