Auction Analysis
Auction Analysis
Desperados| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | #AASF2 W11 Crushed Another One | A+ | 1,905 Pts15-0 | $42 C.McCaffrey +$5 AAV | RB / WR | QB / TE |
| 2nd | Already gone | A | 1,831 Pts10-5 | $26 A.Brown +$9 AAV | RB / WR | QB / TE |
| 3rd | BEACHBUMS | A- | 1,808 Pts11-4 | $22 T.McBride +$7 AAV | RB / TE | QB / WR |
| 4th | PIPS | B+ | 1,753 Pts10-5 | $25 G.Pickens +$5 AAV | RB / WR | QB / TE |
| 5th | Pelham Pelicans | B | 1,706 Pts5-10 | $5 M.Harrison Jr. +$4 AAV | WR / TE | QB / RB |
| 6th | Winter Wonderlust 8A | B | 1,755 Pts8-7 | $26 D.Smith +$2 AAV | RB / WR | QB / TE |
| 7th | Shanksville Legends | B- | 1,726 Pts7-8 | $45 A.Brown +$5 AAV | RB / WR | QB / TE |
| 8th | Big Market 109 3 | B- | 1,694 Pts7-8 | $43 O.Hampton +$3 AAV | RB / WR | QB / TE |
| 9th | The Result 1 | C+ | 1,694 Pts7-8 | $4 B.Thomas Jr. +$3 AAV | RB / WR | QB / TE |
| 10th | Pickpockets A14 | C | 1,655 Pts5-10 | $2 M.Pittman Jr. +$5 AAV | RB / WR | QB / TE |
| 11th | Bravo's Boys | C | 1,687 Pts3-12 | $26 J.Allen +$5 AAV | QB / RB | WR / TE |
| 12th | Dunkelands | C- | 1,578 Pts2-13 | $11 L.Burden III +$6 AAV | RB / TE | QB / WR |










