Draft Analysis
Draft Analysis
August PPR Fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 2Npink1Nstink_50 | A+ | 1,836 Pts12-3 | R15 P5 T.Tracy Jr. +55 ADP | RB / WR | QB / TE |
| 2nd | StickA Fork In It 3X | A | 1,795 Pts12-3 | R13 P4 J.Tyson +54 ADP | RB / TE | QB / WR |
| 3rd | KCGorilla - 4 | A- | 1,805 Pts11-4 | R13 P7 M.Stafford +30 ADP | RB / WR | QB / TE |
| 4th | Onions | B+ | 1,773 Pts9-6 | R16 P7 J.Love +24 ADP | WR / TE | QB / RB |
| 5th | People's Champ | B | 1,743 Pts9-6 | R14 P5 H.Texans +34 ADP | RB / WR | QB / TE |
| 6th | Detroit (50 - 15) R | B | 1,715 Pts8-7 | R16 P2 A.Kamara +61 ADP | RB / WR | QB / TE |
| 7th | Noah 10 | B- | 1,743 Pts8-7 | R11 P10 J.Dart +24 ADP | RB / WR | QB / TE |
| 8th | InTheZone | B- | 1,698 Pts5-10 | R14 P11 X.Worthy +32 ADP | RB / WR | QB / TE |
| 9th | WALDO 1234 | C+ | 1,702 Pts5-10 | R4 P10 D.Moore +6 ADP | RB / WR | QB / TE |
| 10th | AllProPatriots50 | C | 1,634 Pts4-11 | R9 P12 I.Likely +16 ADP | RB / WR | QB / TE |
| 11th | Stan Gable | C | 1,641 Pts4-11 | R9 P9 K.Monangai +25 ADP | RB / WR | QB / TE |
| 12th | TAZ 2 | C- | 1,653 Pts3-12 | R14 P12 L.Rams +33 ADP | RB / TE | QB / WR |











