Draft Analysis
Draft Analysis
Dimes Best Ball 384| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | bb | A+ | 2,096 | R11 P5 K.Pitts +28 ADP | QB / RB | WR / TE |
| 2nd | Jackrabbits | A | 2,046 | R11 P8 I.Likely +25 ADP | RB / WR | QB / TE |
| 3rd | Z029B Can FOrget About It | A- | 2,048 | R17 P9 A.Kamara +38 ADP | RB / WR | QB / TE |
| 4th | JJ Dimes 30 | B+ | 2,048 | R19 P6 D.Njoku +28 ADP | RB / WR | QB / TE |
| 5th | BB26 | B | 2,001 | R16 P7 R.Shaheed +27 ADP | RB / TE | QB / WR |
| 6th | BCool PPR121 | B- | 2,016 | R11 P1 S.LaPorta +13 ADP | RB / WR | QB / TE |
| 7th | Peaser 32 | C+ | 1,998 | R15 P10 W.Marks +28 ADP | RB / WR | QB / TE |
| 8th | NORM'S NUTCRACKERS 169 | C+ | 2,017 | R1 P2 B.Robinson +0 ADP | RB / WR | QB / TE |
| 9th | DROPPING DIMES 1 | C | 1,957 | R13 P7 J.Tyson +29 ADP | RB / WR | QB / TE |
| 10th | Rydell High | C- | 1,951 | R11 P3 W.Robinson +25 ADP | QB / TE | RB / WR |










