Auction Analysis
Auction Analysis
Afternoon Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Missing Team 2 | A+ | 2,055 Pts14-1 | $1 X.Worthy +$2 AAV | QB / RB | WR / TE |
| 2nd | 08/12- $niperz | A | 1,992 Pts12-3 | $3 B.Thomas Jr. +$5 AAV | QB / WR | RB / TE |
| 3rd | Rocky mtn high | A- | 1,940 Pts10-5 | $1 W.Marks +$1 AAV | QB / WR | RB / TE |
| 4th | Poppy's a little sloppy | B+ | 1,944 Pts9-6 | $29 C.Lamb +$3 AAV | RB / WR | QB / TE |
| 5th | Alley Ratz AA SFlex AUC | B | 1,954 Pts9-6 | $6 R.Odunze +$5 AAV | QB / WR | RB / TE |
| 6th | UTAH UTES 2 | B | 1,983 Pts7-8 | $3 J.Brissett +$2 AAV | QB / WR | RB / TE |
| 7th | G-Unit 1 | B- | 1,933 Pts8-7 | $4 J.Tyson +$1 AAV | QB / RB | WR / TE |
| 8th | Air Raid_SF_8-12 | B- | 1,924 Pts5-10 | $19 G.Pickens +$4 AAV | RB / WR | QB / TE |
| 9th | Team of Einsteins | C+ | 1,935 Pts7-8 | $5 M.Wilson +$2 AAV | QB / RB | WR / TE |
| 10th | Los Haggis AA 95* | C | 1,829 Pts4-11 | $1 S.Diggs +$4 AAV | QB / RB | WR / TE |
| 11th | Big Market 109 2 | C | 1,816 Pts3-12 | $1 J.Higgins +$1 AAV | QB / RB | WR / TE |
| 12th | Darth Flexidious | C- | 1,813 Pts2-13 | $1 M.Golden +$1 AAV | QB / RB | WR / TE |












