Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1538.25 | --- | |
| 2 | 1378.90 | -159.35 | |
| 3 | 1372.25 | -166.00 | |
| 4 | 1339.50 | -198.75 | |
| 5 | 1324.40 | -213.85 | |
| 6 | 1289.80 | -248.45 | |
| 7 | 1281.40 | -256.85 | |
| 8 | 1195.30 | -342.95 | |
| 9 | 1156.10 | -382.15 | |
| 10 | 1121.70 | -416.55 |
Includes partial week 10 of 17 weeks
