Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1494.70 | --- | |
| 2 | 1345.20 | -149.50 | |
| 3 | 1326.10 | -168.60 | |
| 4 | 1277.50 | -217.20 | |
| 5 | 1277.25 | -217.45 | |
| 6 | 1271.20 | -223.50 | |
| 7 | 1218.95 | -275.75 | |
| 8 | 1218.00 | -276.70 | |
| 9 | 1208.45 | -286.25 | |
| 10 | 1106.85 | -387.85 |
Includes partial week 10 of 17 weeks
