Draft Analysis
Draft Analysis
SHOW ME THE MONEY!!!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Heat | A+ | 1,839 Pts14-1 | R13 P4 B.Purdy +22 ADP | RB / WR | QB / TE |
| 2nd | AceDiesel 2 | A | 1,817 Pts10-5 | R15 P2 K.Murray +27 ADP | QB / WR | RB / TE |
| 3rd | Blues | A- | 1,800 Pts10-5 | R8 P12 C.Tate +16 ADP | RB / WR | QB / TE |
| 4th | Dunn | B+ | 1,763 Pts9-6 | R13 P3 P.Mahomes +27 ADP | RB / WR | QB / TE |
| 5th | Venom | B | 1,762 Pts8-7 | R12 P6 R.Shaheed +11 ADP | QB / RB | WR / TE |
| 6th | destroyers 2 | B | 1,738 Pts11-4 | R3 P9 J.Jacobs +6 ADP | RB / TE | QB / WR |
| 7th | CJB AA097 | B- | 1,720 Pts4-11 | R16 P3 M.Golden +43 ADP | RB / WR | QB / TE |
| 8th | Vanislander | B- | 1,733 Pts7-8 | R12 P2 A.Kamara +15 ADP | RB / WR | QB / TE |
| 9th | REAL AMERICAN HERO | C+ | 1,706 Pts6-9 | R14 P8 M.Stafford +43 ADP | RB / TE | QB / WR |
| 10th | Don't Drink & Draft! 7 | C | 1,701 Pts3-12 | R14 P5 I.Pacheco +30 ADP | RB / WR | QB / TE |
| 11th | Ground Attack | C | 1,701 Pts5-10 | R16 P1 C.Okonkwo +29 ADP | RB / WR | QB / TE |
| 12th | Peyton's Luck | C- | 1,680 Pts3-12 | R9 P6 C.Williams +10 ADP | QB / WR | RB / TE |










