Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 0 | 1113.80 | |
| 5 | 4 | 5 | 0 | 1120.15 | |
| 8 | 4 | 5 | 0 | 1022.75 | |
| 10 | 4 | 5 | 0 | 992.95 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1208.35 | |
| 2 | 6 | 3 | 0 | 1137.65 | |
| 3 | 6 | 3 | 0 | 1042.45 | |
| 6 | 4 | 5 | 0 | 1098.75 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 5 | 0 | 1092.60 | |
| 9 | 4 | 5 | 0 | 994.95 | |
| 11 | 4 | 5 | 0 | 959.45 | |
| 12 | 1 | 8 | 0 | 1004.95 | |
Includes partial week 10 of 15 weeks
