Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1315.40 | |
| 2 | 8 | 1 | 0 | 1249.80 | |
| 3 | 6 | 3 | 0 | 1252.10 | |
| 4 | 5 | 4 | 0 | 1247.80 | |
| 5 | 5 | 4 | 0 | 1109.55 | |
| 6 | 5 | 4 | 0 | 1099.15 | |
| 7 | 4 | 5 | 0 | 1281.40 | |
| 8 | 4 | 5 | 0 | 1141.35 | |
| 9 | 4 | 5 | 0 | 1080.40 | |
| 10 | 2 | 7 | 0 | 1102.80 | |
| 11 | 2 | 7 | 0 | 1058.30 | |
| 12 | 1 | 8 | 0 | 1039.35 |
Thru week 9 of 14 weeks
