Draft Analysis
Draft Analysis
league of shadows| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Mr. Q$4 | A+ | 1,860 Pts14-1 | R14 P11 D.Samuel +34 ADP | QB / RB | WR / TE |
| 2nd | Aries | A | 1,853 Pts12-3 | R8 P12 C.Hubbard +17 ADP | RB / WR | QB / TE |
| 3rd | Blitz37 | A- | 1,807 Pts10-5 | R12 P10 J.Addison +32 ADP | RB / WR | QB / TE |
| 4th | Spota win | B+ | 1,757 Pts7-8 | R11 P9 J.Meyers +20 ADP | RB / WR | QB / TE |
| 5th | Needle And A Spoon | B | 1,736 Pts8-7 | R14 P9 R.Shaheed +38 ADP | RB / WR | QB / TE |
| 6th | Top Dogs 11 | B | 1,748 Pts11-4 | R9 P11 J.Herbert +10 ADP | RB / WR | QB / TE |
| 7th | Jaxx Tavern | B- | 1,762 Pts8-7 | R15 P12 J.Johnson +48 ADP | RB / WR | QB / TE |
| 8th | The Big Sturgeon | B- | 1,744 Pts4-11 | R14 P6 B.Mayfield +20 ADP | RB / WR | QB / TE |
| 9th | Terminators 222 | C+ | 1,736 Pts5-10 | R8 P3 D.Maye +20 ADP | RB / WR | QB / TE |
| 10th | Unforgiven 21 | C | 1,709 Pts5-10 | R14 P8 T.Bigsby +10 ADP | RB / TE | QB / WR |
| 11th | Detroit (125 - 26) R | C | 1,672 Pts5-10 | R16 P5 K.Boutte +23 ADP | RB / TE | QB / WR |
| 12th | Aikido | C- | 1,609 Pts1-14 | R14 P7 K.Concepcion +31 ADP | RB / WR | QB / TE |











