Draft Analysis
Draft Analysis
league of shadows| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Mr. Q$4 | A+ | 1,844 Pts14-1 | R14 P11 D.Samuel +34 ADP | QB / RB | WR / TE |
| 2nd | Aries | A | 1,844 Pts12-3 | R8 P12 C.Hubbard +17 ADP | RB / WR | QB / TE |
| 3rd | Blitz37 | A- | 1,794 Pts10-5 | R12 P10 J.Addison +32 ADP | RB / WR | QB / TE |
| 4th | Top Dogs 11 | B+ | 1,755 Pts12-3 | R9 P11 J.Herbert +10 ADP | RB / WR | QB / TE |
| 5th | Spota win | B | 1,740 Pts6-9 | R11 P9 J.Meyers +20 ADP | RB / WR | QB / TE |
| 6th | Jaxx Tavern | B | 1,753 Pts9-6 | R15 P12 J.Johnson +48 ADP | RB / WR | QB / TE |
| 7th | Needle And A Spoon | B- | 1,715 Pts5-10 | R14 P9 R.Shaheed +38 ADP | RB / WR | QB / TE |
| 8th | Terminators 222 | B- | 1,730 Pts6-9 | R8 P3 D.Maye +20 ADP | RB / WR | QB / TE |
| 9th | The Big Sturgeon | C+ | 1,716 Pts5-10 | R14 P6 B.Mayfield +20 ADP | RB / WR | QB / TE |
| 10th | Unforgiven 21 | C | 1,705 Pts4-11 | R14 P8 T.Bigsby +10 ADP | RB / TE | QB / WR |
| 11th | Detroit (125 - 26) R | C | 1,686 Pts6-9 | R16 P5 K.Boutte +23 ADP | RB / TE | QB / WR |
| 12th | Aikido | C- | 1,602 Pts1-14 | R14 P7 K.Concepcion +31 ADP | RB / WR | QB / TE |











