Draft Analysis
Draft Analysis
Wednesday 08/12/26| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Gridiron Gorillas III | A+ | 1,799 Pts13-2 | R14 P12 D.Goedert +21 ADP | RB / TE | QB / WR |
| 2nd | DBPT 8 | A | 1,789 Pts12-3 | R11 P10 J.Meyers +20 ADP | RB / WR | QB / TE |
| 3rd | BREW CREW 42 | A- | 1,752 Pts10-5 | R13 P3 R.Shaheed +17 ADP | WR / TE | QB / RB |
| 4th | Captain James Cook | B+ | 1,766 Pts7-8 | R10 P2 C.Sutton +27 ADP | RB / WR | QB / TE |
| 5th | Musclehead 8 | B | 1,735 Pts11-4 | R13 P2 T.Spears +23 ADP | RB / WR | QB / TE |
| 6th | Nutbutter 8 | B | 1,740 Pts10-5 | R10 P1 K.Pitts +26 ADP | QB / WR | RB / TE |
| 7th | Cal-Can 93 | B- | 1,714 Pts5-10 | R14 P5 K.Concepcion +27 ADP | RB / WR | QB / TE |
| 8th | UCPatriots4 | B- | 1,705 Pts6-9 | R13 P6 J.Ferguson +29 ADP | WR / TE | QB / RB |
| 9th | 146 | C+ | 1,676 Pts4-11 | R15 P5 J.Higgins +22 ADP | RB / WR | QB / TE |
| 10th | Phinatics 16 | C | 1,709 Pts7-8 | R5 P4 C.Loveland +3 ADP | QB / WR | RB / TE |
| 11th | JWwed812 | C | 1,700 Pts2-13 | R13 P9 X.Worthy +18 ADP | QB / WR | RB / TE |
| 12th | Pickpockets 31 | C- | 1,712 Pts3-12 | R10 P6 M.Pittman Jr. +12 ADP | RB / WR | QB / TE |










